| Day / Date | Arr. / Dep. | Ship | Flag | Owner / Operator |
| January | ||||
| PRELIMINARY LIST | ||||
| Sunday 08.01 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expedition |
| Tuesday 17.01 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expedition |
| Monday 23.01 | 07:00 - 15:00 | MAUD ( Loen ) | Norway | Hurtigruten Expedition |
| Tuesday 31.01 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expedition |
| February | ||||
| Monday 07.02 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expedition |
| Tuesday 14.02 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expedition |
| Tuesday 21.02 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expedition |
| Tuesday 28.02 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expedition |
| March | ||||
| Tuesday 14.03 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Cancelled |
| Wednesday 29.03 | 09:00 - 19:00 | AIDAbella | Italy | AIDA Cruises |
| April | ||||
| Tuesday 11.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Saturday 15.04 | 11:00 - 19:00 | MAUD ( Loen ) | Norway | Hurtigruten ASA |
| Tuesday 18.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 25.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 26.04 | 09:00 - 17:00 | BOLETTE | Bahamas | Fred Olsen Cruise Line |
| May | ||||
| Monday 01.05 | 09:00 - 18:00 | BRITANNIA | UK | P&O Cruises |
| Tuesday 02.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Saturday 06.05 | 08:00 - 17:00 | JEWEL OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Monday 08.05 | 09:00 - 18:00 | BRITANNIA | UK | P&O Cruises |
| Tuesday 09.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Friday 12.05 | 08:00 - 18:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Saturday 13.05 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 15.05 | 08:00 - 17:00 | MSC VIRTUOSA | Malta | MSC Cruises |
| Tuesday 16.05 | 09:00 - 18:00 | IONA | UK | P&O Cruiss |
| Wednesday 17.05 | 09:00 - 18:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Thursday 18.05 | 08:00 - 18:00 | MSC FANTASIA | Panama | MSC Cruises |
| Thursday 18.05 | 08:00 - 18:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Thursday 18.05 | 07:00 - 13:30 | LE BOREAL ( Loen ) | Wallis and Futuna Islands | Ponant |
| Saturday 20.05 | 06:00 - 13:00 | N.G ENDURANCE ( Loen ) | Bahamas | Lindblad Expditions |
| Saturday 20.08 | 12:00 - 18:00 | LE BOREAL | Wallis and Futuna Islands | Ponant |
| Monday 22.05 | 08:00 - 17:00 | MSC VIRTUOSA | Malta | MSC Cruises |
| Tuesday 23.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 23.05 | 08:00 - 16:00 | SILVER DAWN | Bahamas | Cancelled |
| Wednesday 24.05 | 08:00 - 16:30 | OCEAN MAJESTY | Portugal | Hansa Touristik |
| Thursday 25.05 | 09:00 - 17:00 | BOLETTE | Bahamas | Fred Olsen Cruise Line |
| Thursday 25.05 | 07:00 - 16:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Tuesday 30.05 | 10:00 - 19:00 | MSC FANTASIA ( Loen ) | Panama | Cancelled |
| Tuesday 30.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| June |
| Thursday 01.06 | 10:00 - 20:00 | AMBITION | Bahamas | Ambassador Cruise Line |
| Thursday 01.06 | 12:30 - 18:30 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Friday 02.06 | 07:00 - 17:00 | CELEBRITY SILHOUETTE | Malta | Celebrity Cruises |
| Monday 05.06 | 09:00 - 19:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Monday 05.06 | 09:00 - 20:00 | NORWEGIAN STAR | Bahamas | Norwegian Cruise Line |
| Tuesday 06.06 | 09:00 - 18:00 | BRITANNIA | UK | P&O Cruises |
| Tuesday 06.06 | 07:30 - 15:30 | SILVER DAWN ( Loen ) | Bahamas | Silversea Cruises |
| Wednesday 07.06 | 09:00 - 17:00 | SKY PRINCESS ( Loen ) | Bermuda | Princess Cruises |
| Wednesday 07.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Friday 09.06 | 07:00 - 13:30 | STAR LEGEND | Bahamas | Windstar Cruises |
| Saturday 10.06 | 09:00 - 17:00 | ARCADIA | Bermuda | P&O Cruises |
| Sunday 11.06 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 12.06 | ------------- | N.G RESOLUTION | Bahamas | Cancelled |
| Tuesday 13.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 14.06 | 09:00 - 17:00 | WORLD TRAVELLER | Portugal | Atlas Ocean Voyages |
| Wednesday 14.06 | 07:00 - 17:00 | CARNIVAL PRIDE | Panama | Carnival Cruise Line |
| Wednesday 14.06 | 23:59 - 00:00 | MSC FANTASIA | Panama | MSC Cruses |
| Thursday 15.06 | 00:01 - 18:00 | MSC FANTASIA | Panama | MSC Cruses |
| Thursday 15.06 | 08:00 - 17:00 | ISLAND PRINCESS | Bermuda | Princess Cruises |
| Sunday 18.06 | 12:00 - 19:00 | STAR LEGEND | Bahamas | Windstar Cruises |
| Monday 19.06 | 08:00 - 18:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Monday 19.06 | 08:00 - 17:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Tuesday 20.06 | 08:00 - 17:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Tuesday 20.06 | 08:00 - 19:00 | NORWEGIAN PRIMA | Bahamas | Norwegian Cruise Line |
| Wednesday 21.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Saturday 24.06 | 10:30 - 19:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 25.06 | 09:00 - 18:00 | SPIRIT OF DISCOVERY | Uk | Saga Cruises |
| Sunday 25.06 | 07:00 - 15:00 | SILVER DAWN | Bahamas | Silversea Cruises |
| Monday 26.06 | 07:00 - 14:00 | STAR LEGEND | Bahamas | Cancelled |
| Monday 26.06 | 10:00 - 19:00 | JEWEL OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Tuesday 27.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 27.06 | * Cruising only * | AIDAnova | Italy | AIDA Cruises |
| Wednesday 28.06 | 07:00 - 16:00 | CELEBRITY SILHOUETTE | Malta | Celebrity Cruises |
| Wednesday 28.06 | 07:00 - 18:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Wednesday 28.06 | 09:30 - 20:00 | AZAMARA PURSUIT ( Loen ) | Malta | Azamara |
| Thursday 29.06 | 08:00 - 18:00 | MSC FANTASIA | Panama | MSC Cruises |
| Friday 30.06 | 09:00 - 20:00 | SILVER SHADOW | Bahamas | Silversea Cruises |
| July |
| Saturday 01.07 | 07:30 - 14:00 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Sunday 02.07 | 09:30 - 18:00 | WORLD EXPLORER | Portugal | Rivages Du Monde |
| Monday 03.07 | 09:00 - 18:00 | BRITANNIA | UK | P&O Cruises |
| Monday 03.07 | 08:00 - 17:00 | SPIRIT OF ADVENTURE | UK | Saga Cruises |
| Wednesday 05.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 05.07 | 07:00 - 17:00 | CARNIVAL PRIDE ( Loen ) | Panama | Carnival Cruise Line |
| Thursday 06.07 | 08:00 - 18:00 | AURORA | Bermuda | P&O Cruises |
| Thursday 06.07 | 07:00 - 12:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Sunday 09.07 | 07:30 - 18:00 | HEBRIDEAN SKY ( Loen ) | Bahamas | Noble Caledonia |
| Monday 10.07 | 08:00 - 18:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Monday 10.07 | 08:00 - 18:00 | EUROPA ( Loen ) | Malta | Hapag Lloyd Kreuzfahrten |
| Tuesday 11.07 | 08:00 - 18:00 | AIDAmar ( Loen ) | Italy | AIDA Cruises |
| Tuesday 11.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Thursday 13.07 | 08:00 - 18:00 | MSC FANTASIA | Panama | MSC Cruises |
| Friday 14.07 | 13:00 - 00:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Saturday 15.07 | 00:01 - 00:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Saturday 15.07 | 08:00 - 17:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Saturday 15.07 | 08:00 - 18:30 | BOREALIS | Bahamas | Fred Olsen Cruise Line |
| Sunday 16.07 | 00:01 - 18:30 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futune Islands | Ponant |
| Sunday 16.07 | 08:00 - 18:00 | SILVER DAWN | Bahamas | Silversea Cruises |
| Tuesday 18.07 | 08:00 - 17:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Tuesday 18.07 | 08:00 - 16:00 | AIDAprima | Italy | AIDA Cruises |
| Wednesday 19.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Thursday 20.07 | 07:00 - 12:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Cancelled |
| Thursday 20.07 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Friday 21.07 | 07:30 - 17:00 | HEBRIDEAN SKY ( Loen ) | Bahamas | Noble Caledonia |
| Monday 24.07 | 07:30 - 17:00 | WORLD EXPLORER | Portugal | AdventureSmith Explorations |
| Tuesday 25.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 26.07 | 06:00 - 13:30 | N.G.ENDURANCE ( Loen ) | Bahamas | Lindblad Expeditions |
| Friday 28.07 | 13:00 - 19:00 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Friday 28.07 | 09:00 - 18:00 | WORLD TRAVELLER | Portugal | Cancelled |
| Monday 31.07 | 08:00 - 18:00 | AZAMARA PURSUIT | Malta | Azamara |
| August |
| Tuesday 01.08 | 08:00 - 18:00 | NORWEGIAN PRIMA | Bahamas | Norwegian Cruise Line |
| Wednesday 02.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Thursday 03.08 | 07:00 - 12:00 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Saturday 05.08 | 08:00 - 20:00 | AZAMARA JOURNEY ( Loen ) | Malta | Azamara |
| Saturday 05.08 | 10:30 - 19:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 06.08 | 09:00 - 19:00 | CELEBRITY APEX | Malta | Celebrity Cruises |
| Sunday 06.08 | 08:00 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Monday 07.08 | 12:30 - 20:30 | NORWEGIAN STAR | Bahamas | Norwegian Cruise Line |
| Tuesday 08.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 08.08 | 09:00 - 16:00 | MSC POESIA | Panama | Cancelled |
| Wednesday 09.08 | 08:00 - 18:00 | SILVER DAWN | Bahamas | Silversea Cruises |
| Wednesday 09.08 | 07:00 - 14:00 | STAR LEGEND | Bahamas | Cancelled |
| Thursday 10.08 | 08:00 - 18:00 | MSC FANTASIA | Panama | MSC Cruises |
| Thursday 10.08 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Saturday 12.08 | 07:00 - 18:30 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Sunday 13.08 | 10:30 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Tuesday 15.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 15.08 | 08:00 - 17:00 | SEABOURN OVATION | Bahamas | Seabourn Cruise Line |
| Wednesday 16.08 | 09:00 - 17:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Wednesday 16.08 | 09:00 - 17:00 | RENAISSANCE | Bermuda | CFC Croisieres |
| Thursday 17.08 | 08:00 - 18:00 | MSC PREZIOSA | Panama | MSC Cruises |
| Saturday 19.08 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 21.08 | 08:00 - 17:00 | CELEBRITY SILHOUETTE | Malta | Celebrity Cruises |
| Tuesday 22.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 23.08 | 08:00 - 16:00 | SKY PRINCESS | Bermuda | Cancelled |
| Thursday 24.08 | 08:00 - 16:00 | MSC EURIBIA | Malta | MSC Cruises |
| Saturday 26.08 | 08:00 - 17:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Monday 28.08 | 07:00 - 18:00 | MEIN SCHIFF 1 | Malta | TUI Cruises |
| Monday 28.08 | 09:00 - 19:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Tuesday 29.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 29.08 | 08:00 - 16:00 | SKY PRINCESS ( Loen ) | Bermuda | Princess Cruises |
| Wednesday 30.08 | 07:00 - 14:00 | MSC VIRTUOSA | Malta | MSC Cruises |
| September | ||||
| Saturday 02.09 | 08:00 - 18:00 | SILVER DAWN | Bahamas | Cancelled |
| Saturday 02.09 | 08:30 - 16:30 | BOLETTE | Bahamas | Fred Olsen Cruise Line |
| Sunday 03.09 | 12:00 - 19:00 | EUROPA 2 | Malta | Hapag Lloyd Kreuzfahrten |
| Sunday 03.09 | 08:00 - 16:00 | WORLD VOYAGER | Portugal | Nicko Cruises |
| Monday 04.09 | 08:00 - 18:00 | AIDAperla | Italy | AIDA Cruises |
| Tuesday 05.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 06.09 | 08:00 - 15:00 | MSC VIRTUOSA | Malta | MSC Cruises |
| Wednesday 06.09 | 09:00 - 19:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Friday 08.09 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 11.09 | ------------- | BRAEMAR | Bahamas | Cancelled |
| Tuesday 12.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Saturday 16.09 | 08:00 - 17:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 17.09 | 08:00 - 18:00 | ARCADIA | Bermuda | P&O Cruises |
| Sunday 17.09 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 18.09 | 08:00 - 18:00 | BRITANNIA | UK | P&O Cruises |
| Wednesday 20.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 26.09 | 11:00 - 19:00 | MAUD ( Loen ) | Norway | Cancelled |
| Thursday 28.09 | 07:00 - 17:00 | NORWEGIAN PRIMA | Bahamas | Norwegian Cruise Line |
| October | ||||
| Monday 02.10 | 09:00 - 19:00 | AIDAluna | Italy | Cancelled |
| Tuesday 03.10 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Wednesday 04.10 | 07:00 - 18:00 | MEIN SCHIFF 3 | Malta | TUI Cruises |
| Saturday 07.10 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Tuesday 10.10 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 17.10 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Friday 20.10 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Tuesday 24.10 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 31.10 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| November | ||||
| Tuesday 07.11 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 14.11 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 21.11 | 08:00 - 15:30 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 28.11 | 11:00 - 18:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| December | ||||
| Tuesday 05.12 | 08:00 - 15:30 | OTTO SVERDRUP | Norway | Hurtigruten Expeditions |
| Tuesday 12.12 | 11:00 - 18:00 | MAUD | Norway | Hurtigruten Expeditions |
| Tuesday 19.12 | 08:00 - 15:30 | OTTO SVERDRUP | Norway | Hurtigruten Expeditions |
| Monday 25.12 | 11:00 - 18:00 | OTTO SVERDRUP | Norway | Hurtigruten Expeditions |
| Tuesday 26.12 | 11:00 - 18:00 | MAUD | Norway | Hurtigruten Expeditions |
| 159 calls pr.16.09.2023 | ||||