| Day / Date | Arr. / Dep. | Ship | Flag | Owner / Operator |
| February | ||||
| PRELIMINARY LIST | ||||
| Wednesday 23.02 | 11:30 - 00:00 | AIDAsol | Italy | AIDA cruises |
| Thursday 24.02 | 00:01 - 20:00 | AIDAsol | Italy | AIDA Cruises |
| April | ||||
| Thursday 07.04 | 11:00 - 21:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Sunday 10.04 | 08:00 - 16:30 | BALMORAL | Bahamas | Cancelled |
| Sunday.10.04 | 08:30 - 16:30 | BOLETTE | Bahamas | Fred Olsen Cruise Lines |
| Tuesday 12.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Friday 15.04 | 09:00 - 19:00 | AIDAluna | Italy | AIDA Cruises |
| Tuesday 19.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 20.04 | 11:00 - 19:00 | AMBIENCE | Bahamas | Cancelled |
| Tuesday 26.04 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 27.04 | 09:00 - 17:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Friday 29.04 | 09:00 - 19:00 | AIDAluna | Italy | AIDA Cruises |
| May | ||||
| Sunday 01.05 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Tuesday 03.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 03.05 | 08:00 - 18:00 | CELEBRITY SILHOUETTE ( Loen ) | Malta | Celebrity Cruises |
| Tuesday 10.05 | 09:00 - 18:00 | IONA | UK | Cancelled |
| Tuesday 10.05 | 12:00 - 18:00 | EXPEDITION | Liberia | Cancelled |
| Wednesday 11.05 | 07:00 - 17:00 | CELEBRITY SILHOUETTE | Malta | Celebrity Cruises |
| Wednesday 11.05 | 06:00 - 13:30 | N.G.RESOLUTION ( Loen ) | Bahamas | Lindblad Expeditions |
| Saturday 14.05 | 12:00 - 20:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 17.05 | 09:00 - 19:00 | IONA | UK | P&O Cruises |
| Wednesday 18.05 | 07:00 - 18:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Wednesday 18.05 | 07:00 - 14:30 | N.G.ENDURANCE ( Loen ) | Bahamas | Lindblad Expeditions |
| Thursday 19.05 | 09:00 - 17:00 | BOLETTE | Bahamas | Fred Olsen Cruise Lines |
| Thursday 19.05 | 07:00 - 17:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Friday 20.05 | 06:00 - 13:30 | N.G.ENDURANCE | Bahamas | Lindblad Expeditions |
| Friday 20.05 | 12:00 - 18:00 | L`AUSTRAL | Wallis and Futuna Islands | Ponant |
| Saturday 21.05 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Sunday 22.05 | 12:00 - 18:00 | LE BOREAL | Wallis and Futuna Islands | Ponant |
| Tuesday 24.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 25.05 | 07:00 - 13:00 | EXPEDITION | Liberia | Cancelled |
| Wednesday 25.05 | 09:00 - 18:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Friday 27.05 | 07:00 - 16:00 | MSC MAGNIFICA | Panama | MSC Cruises |
| Friday 27.05 | 08:00 - 17:00 | SILVER WHISPER ( Loen ) | Bahamas | Silversea Cruises |
| Saturday 28.05 | 09:00 - 16:30 | BOREALIS | Bahamas | Fred Olsen Cruise Lines |
| Monday 30.05 | 09:00 - 18:00 | BRAEMAR | Bahamas | Cancelled |
| Tuesday 31.05 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| June |
| Wednesday 01.06 | 12:00 - 18:00 | EXPEDITION | Liberia | Cancelled |
| Wednesday 01.06 | 07:00 - 18:00 | MEIN SCHIFF 1 | Malta | TUI Cruises |
| Thursday 02.06 | 08:00 - 18:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Sunday 05.06 | 08:00 - 18:00 | BRAEMAR | Bahamas | Cancelled |
| Tuesday 07.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 08.06 | 09:00 - 17:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Thursday 09.06 | 09:00 - 18:00 | WORLD EXPLORER | Portugal | Rivages Du Monde |
| Saturday 11.06 | 08:30 - 13:30 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Sunday 12.06 | 08:00 - 13:00 | AMERA | Bahamas | Phoenix Seereisen |
| Monday 13.06 | 07:00 - 18:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Tuesday 14.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 14.06 | 08:00 - 18:00 | SILVER MOON ( Loen ) | Bahamas | Silversea Cruises |
| Wednesday 15.06 | 08:00 - 16:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Thursday 16.06 | 08:00 - 17:00 | ISLAND PRINCESS | Bermuda | Princess Cruises |
| Thursday 16.06 | 08:00 - 17:00 | CARNIVAL PRIDE | Panama | Carnival Cruise Line |
| Saturday 18.06 | 08:00 - 18:00 | AURORA | Bermuda | Cancelled |
| Saturday 18.06 | 08:00 - 18:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 19.06 | 08:00 - 18:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Sunday 19.06 | 08:00 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Lines |
| Tuesday 21.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 22.06 | 07:00 - 16:00 | AIDAnova | Italy | AIDA Cruises |
| Wednesday 22.06 | 09:00 - 17:00 | WORLD EXPLORER ( Loen ) | Portugal | Cancelled |
| Friday 24.06 | 08:30 - 11:30 | HAMBURG | Bahamas | Plantours Kreuzfahrten |
| Friday 24.06 | 08:00 - 16:30 | BALMORAL | Bahamas | Fred Olsen Cruise Lines |
| Sunday 26.06 | ------------- | HEBRIDEAN SKY | Bahamas | Cancelled |
| Sunday 26.06 | 08:00 - 17:00 | SPIRIT OF ADVENTURE | UK | Cancelled |
| Tuesday 28.06 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 28.06 | 07:00 - 16:00 | NORWEGIAN STAR ( Loen ) | Bahamas | Norwegian Cruise Line |
| Wednesday 29.06 | 07:00 - 17:00 | MSC PREZIOSA | Panama | MSC Cruises |
| Wednesday 29.06 | 09:00 - 19:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Wednesday 29.06 | 08:00 - 18:00 | VIKING VENUS ( Loen ) | Norway | Viking Ocean Cruises |
| Thursday 30.06 | 08:00 - 19:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Thursday 30.06 | 09:00 - 18:00 | WORLD EXPLORER ( Loen ) | Portugal | All Ways Cruises |
| July |
| Saturday 02.07 | 07:00 - 17:00 | COSTA FORTUNA | Italy | Costa Cruises |
| Sunday 03.07 | 10:00 - 22:00 | MARINA | Marshall Islands | Oceania Cruises |
| Sunday 03.07 | 09:00 - 20:00 | AZAMARA PURSUIT | Malta | Azamara |
| Sunday 03.07 | 13:00 - 19:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Tauck Travel |
| Tuesday 05.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 06.07 | 08:00 - 16:00 | CARNIVAL PRIDE | Panama | Carnival Cruise Line |
| Thursday 07.07 | 09:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Saturday 09.07 | 08:00 - 18:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Saturday 09.07 | 09:00 - 18:00 | WORLD NAVIGATOR ( Loen ) | Portugal | Atlas Ocean Voyages |
| Saturday 19.07 | 18:00 - 00:00 | SILVER MOON | Bahamas | Silversea Cruises |
| Sunday 10.07 | 00:01 - 18:00 | SILVER MOON | Bahamas | Silversea Cruises |
| Sunday 10.07 | 08:00 - 18:00 | BALMORAL | Bahamas | Cancelled |
| Tuesday 12.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 12.07 | 08:00 - 18:00 | CORAL PRINCESS | Bermuda | Cancelled |
| Wednesday 13.07 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cancelled |
| Wednesday 13.07 | 13:00 - 19:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Tauck Travel |
| Wednesday 13.07 | ------------- | BRAEMAR | Bahamas | Cancelled |
| Thursday 14.07 | 09:30 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Lines |
| Friday 15.07 | 08:30 - 17:00 | BOREALIS | Bahamas | Fred Olsen Cruise Lines |
| Friday 15.07 | 09:00 - 20:00 | OCEAN MAJESTY | Portugal | Hansa Touristik |
| Sunday 17.07 | ------------- | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Cancelled |
| Monday 18.07 | 08:00 - 20:00 | NORWEGIAN STAR | Bahamas | Norwegian Cruise Line |
| Tuesday 19.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 20.07 | 07:00 - 16:00 | CELEBRITY SILHOUETTE | Malta | Celebrity Cruises |
| Friday 22.07 | ------------- | OCEAN MAJESTY | Portugal | Cancelled |
| Saturday 23.07 | 08:00 - 17:00 | SEABOURN VENTURE | Bahamas | Seabourn Cruise Line |
| Monday 25.07 | 08:00 - 17:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Monday 25.07 | 08:00 - 18:00 | BALMORAL | Bahamas | Cancelled |
| Monday 25.07 | 08:00 - 17:00 | COSTA FORTUNA | Italy | Costa Cruises |
| Tuesday 26.07 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 26.07 | 11:00 - 20:00 | SEVEN SEAS NAVIGATOR ( Loen ) | Bahamas | Regent Seven Seas Cruises |
| Tuesday 26.07 | 08:00 - 18:00 | VIKING JUPITER ( Loen ) | Norway | Viking Ocean Cruises |
| Wednesday 27.07 | 08:00 - 18:00 | VIKING VENUS ( Loen ) | Norway | Viking Ocean Cruises |
| Wednesday 27.07 | 08:00 - 18.00 | QUEEN VICTORIA | Bermuda | Cunard |
| Wednesday 27.07 | 13:00 - 19:00 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Ponant |
| Friday 29.07 | 08:00 - 18:00 | AZAMARA QUEST | Malta | Azamara |
| Saturday 30.07 | 08:00 - 18:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 31.07 | 08:00 - 18:00 | AURORA | Bermuda | P&O Cruises |
| Sunday 31.07 | 08:00 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Lines |
| Sunday 31.07 | ------------- | BRAEMAR | Bahamas | Cancelled |
| August |
| Monday 01.08 | 08:00 - 22:00 | SILVER MOON | Bahamas | Silversea Cruises |
| Tuesday 02.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 02.08 | 08:00 - 18:00 | SILVER WHISPER | Bahamas | Cancelled |
| Tuesday 02.08 | 07:00 - 12:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Ponant |
| Wednesday 03.08 | 07:00 - 16:00 | AIDAnova | Italy | Cancelled |
| Sunday 07.08 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Tuesday 09.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 10.08 | 09:00 - 17:00 | LE DUMONT D`URVILLE | Wallis and Futuna Islands | |
| Monday 15.08 | ------------- | BRAEMAR | Bahamas | Cancelled |
| Monday 15.08 | 09:00 - 17:00 | BOLETTE | Bahamas | Fred Olsen Cruise Lines |
| Monday 15.08 | 09:00 - 18:00 | BALMORAL | Bahamas | Fred Olsen Cruise Lines |
| Monday 15.08 | 08:00 - 14:00 | SILVER WHISPER ( Loen ) | Bahamas | Silversea |
| Tuesday 16.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 17.08 | 09:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Thursday 18.08 | 07:00 - 19:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Friday 19.08 | 08:30 - 22:00 | DISNEY MAGIC | Bahamas | Cancelled |
| Friday 19.08 | 08:00 - 16:00 | MSC MAGNIFICA | Panama | Cancelled |
| Saturday 20.08 | 11:30 - 20:30 | COSTA FASCINOSA | Italy | Costa Cruises |
| Sunday 21.08 | 09:00 - 19:00 | ARCADIA | Bermuda | P&O Cruises |
| Monday 22.08 | 08:00 - 17:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Tuesday 23.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 24.08 | 08:00 - 16:00 | SKY PRINCESS | Bermuda | Princess Cruises |
| Tuesday 30.08 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Tuesday 30.08 | 09:00 - 17:00 | WORLD NAVIGATOR | Portugal | Atlas Ocean Voyages |
| Wednesday 31.08 | 07:00 - 16:00 | NORWEGIAN STAR | Bahamas | Norwegian Cruise Line |
| September | ||||
| Thursday 01.09 | 08:00 - 18:00 | ANTHEM OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Friday 02.09 | 08:00 - 17:00 | JEWEL OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Tuesday 06.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Wednesday 07.09 | 09:00 - 18:00 | MSC MAGNIFICA | Panama | Cancelled |
| Wednesday 07.09 | 08:00 - 17:00 | MSC VIRTUOSA | Malta | MSC Cruises |
| Thursday 08.09 | 08:00 - 18:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Friday 09.09 | 08:00 - 17:00 | LE CHAMPLAIN | Wallis and Futuna Islands | Ponant |
| Saturday 10.09 | 10:30 - 20:00 | COSTA FASCINOSA | Italy | Costa Cruises |
| Tuesday 13.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Thursday 15.09 | 08:30 - 16:00 | VASCO DA GAMA | Portugal | Nicko Cruises |
| Friday 16.09 | 08:00 - 18:00 | AIDAmar | Italy | Cancelled |
| Tuesday 20.09 | 09:00 - 18:00 | IONA | UK | P&O Cruises |
| Friday 23.09 | 08:00 - 22:00 | SPIRIT OF ADVENTURE | United Kingdom | Saga Cruises |
| Sunday 25.09 | 08:00 - 18:00 | AIDAmar | Italy | Cancelled |
| October | ||||
| Monday 03.10 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Monday 03.10 | 09:00 - 19:00 | AIDAluna | Italy | AIDA Cruises |
| Sunday 09.10 | 12:00 - 20:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Saturday 15.10 | 08:00 - 18:00 | AIDAmar | Italy | Cancelled |
| Monday 17.10 | 08:00 - 18:00 | AIDAmar | Italy | AIDA Cruises |
| Monday 17.10 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Sunday 23.10 | 12:00 - 20:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Tuesday 25.10 | 08:00 - 18:00 | AIDAmar | Italy | Cancelled |
| Tuesday 25.10 | 08:00 - 18:00 | AIDAsol | Italy | AIDA Cruises |
| Monday 31.10 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| November | ||||
| Sunday 06.11 | 12:00 - 20:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Monday 14.11 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Monday 28.11 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| December | ||||
| Sunday 04.12 | 11:00 - 19:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Sunday 11.12 | 12:00 - 20:00 | MAUD ( Loen ) | Norway | Hurtigruten Expeditions |
| Monday 12.12 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| Monday 26.12 | 07:00 - 15:00 | OTTO SVERDRUP ( Loen ) | Norway | Hurtigruten Expeditions |
| 137 cruise calls pr 23.10.2022 | ||||