| Day / Date | Arr. / Dep. | Ship | Flag | Owner / Operator |
| April | ||||
| PRELIMINARY LIST | ||||
| Thursday 18.04 | 09:00 - 17:00 | ASTORIA | Portugal | Cruise & Maritime Voyages |
| Saturday 20.04 | TBA | POLARFRONT | France | Cancelled |
| Sunday 21.04 | 08:30 - 17:00 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Tuesday 23.04 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| May | ||||
| Wednesday 01.05 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Wednesday 08.05 | 09:00 - 19:00 | VENTURA | Bermuda | P&O Cruises |
| Sunday 12.05 | 12:30 - 18:00 | EXPEDITION | Liberia | G Adventures |
| Monday 13.05 | 07:00 - 18:00 | ARCADIA | Bermuda | P&O Cruises |
| Wednesday 15.05 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Thursday 16.05 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Tuesday 21.05 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Wednesday 22.05 | 07:00 - 16:00 | SAPPHIRE PRINCESS | Bermuda | Princess Cruises |
| Wednesday 22.05 | 06:00 - 13:30 ( Loen ) | NATIONAL GEOGRAPHIC EXPLORER | Bahamas | Lindblad Expedition |
| Thursday 23.05 | 07:00 - 18:00 | MEIN SCHIFF 5 | Malta | TUI Cruises |
| Sunday 26.05 | 08:00 - 14:00 | ARTANIA | Bermuda | Phoenix Seereisen |
| Tuesday 28.05 | 10:00 - 19:00 | AIDAvita | Italy | AIDA Cruises |
| Wednesday 29.05 | 09:00 - 19:00 | VENTURA | Bermuda | P&O Cruises |
| Friday 31.05 | 07:00 - 16:00 | CELEBRITY REFLECTION | Malta | Celebrity Cruises |
| June |
| Saturday 01.06 | 12:30 - 18:00 | EXPEDITION | Liberia | G Adventures |
| Saturday 01.06 | 09:00 - 17:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Monday 03.06 | 07:00 - 16:00 | MSC ORCHESTRA | Panama | MSC Cruises |
| Monday 03.06 | TBA | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Cancelled |
| Tuesday 04.06 | 08:00 - 17:00 | MARELLA EXPLORER | Malta | Marella Cruises |
| Tuesday 04.06 | 08:00 - 15:00 | COSTA FAVOLOSA | Italy | Costa Cruises |
| Wednesday 05.06 | 08:00 - 17:00 | EXPLORER OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Thursday 06.06 | 07:30 - 18:30 | MEIN SCHIFF 3 | Malta | TUI Cruises |
| Monday 10.06 | 07:30 - 19:00 | SERENISSIMA ( Loen ) | St.Vincent & Grenadines | Noble Caledonia |
| Wednesday 12.06 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Wednesday 12.06 | 08:00 - 18:00 | MARELLA EXPLORER | Malta | Marella Cruises |
| Thursday 13.06 | 08:00 - 17:00 | VASCO DA GAMA | Bahamas | Transocean Kreuzfahrten |
| Friday 14.06 | 08:00 - 16:30 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Friday 14.06 | 09:00 - 17:00 | ALBATROS | Bahamas | Phoenix Seereisen |
| Friday 14.06 | 18:00 - 00:00 | VIKING SKY | Norway | Viking Cruises |
| Saturday 15.06 | 00:01 - 18:00 | VIKING SKY | Norway | Viking Cruises |
| Saturday 15.06 | TBA | LE DUMONT D`URVILLE | Wallis and Futuna Islands | Cancelled |
| Monday 17.06 | 08:00 - 18:00 | ARCADIA | Bermuda | P&O Cruises |
| Monday 17.06 | 13:00 - 18:00 | LE DUMONT D`URVILLE ( Loen ) | Wallis and Futuna Islands | Tauck Travel |
| Tuesday 18.06 | 08:00 - 18:00 | WORLD EXPLORER | Portugal | Cancelled |
| Tuesday18.06 | 08:00 - 18:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Tuesday 18.06 | 07:00 - 16:00 | COSTA MEDITERRANEA | Italy | Costa Cruises |
| Wednesday 19.06 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Wednesday 19.06 | 08:00 - 18:00 | AIDAdiva | Italy | AIDA Cruises |
| Wednesday 19.06 | 08:00 - 17:00 | SERENISSIMA ( Loen ) | St.Vincent & Grenadines | Noble Caledonia |
| Thursday 20.06 | 08:00 - 18:00 | VENTURA | Bermuda | P&O Cruises |
| Monday 24.06 | 07:00 - 18:00 | MEIN SCHIFF 5 | Malta | TUI Cruises |
| Tuesday 25.06 | 09:00 - 18:00 | BRAEMAR | Bahamas | Fred Olsen Cruise Line |
| Wednesday 26.06 | 09:00 - 15:00 | ASTORIA | Portugal | Rivages du Monde |
| Wednesday 26.06 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Thursday 27.06 | 09:00 - 17:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Friday 28.06 | 08:00 - 17:00 | BERLIN | Malta | All Ways Croisières |
| Friday 28.06 | 12:00 - 20:00 | VASCO DA GAMA | Bahamas | Transocean Kreuzfahrten |
| July |
| Wednesday 03.07 | 08:00 - 17:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Wednesday 03.07 | 14:00 - 21:00 | SILVER WIND ( Loen ) | Bahamas | Silversea Cruises |
| Wednesday 03.07 | 09:00 - 16:00 | STAR PRIDE | Bahamas | Windstar Cruises |
| Tuesday 09.07 | 09:00 - 19:00 | SAPPHIRE PRINCESS | Bermuda | Princess Cruises |
| Wednesday 10.07 | 09:00 - 18:00 | VENTURA | Bermuda | P&O Cruises |
| Thursday 11.07 | 08:00 - 17:00 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Thursday 11.07 | 07:00 - 16:00 | COSTA MEDITERRANEA | Italy | Costa Cruises |
| Thursday 11.07 | 11:00 - 17:00 | ASTORIA | Portugal | Rivages du Monde |
| Sunday 14.07 | 08:00 - 18:00 | AZAMARA JOURNEY | Malta | Azamara Club Cruises |
| Monday 15.07 | 08:00 - 18:00 | SEABOURN OVATION ( Loen ) | Bahamas | Seabourn Cruise Line |
| Tuesday 16.07 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Tuesday 16.07 | 07:00 - 17:00 | MSC MERAVIGLIA | Malta | MSC Cruises |
| Wednesday 17.07 | 07:00 - 18:00 | AURORA | Bermuda | P&O Cruises |
| Tuesday 23.07 | 08:00 - 19:00 | ARCADIA | Bermuda | P&O Cruises |
| Wednesday 24.07 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Thursday 25.07 | 08:00 - 13:00 | AEGEAN ODYSSEY | Panama | Cancelled |
| Sunday 28.07 | 08:00 - 14:00 | ALBATROS | Bahamas | Phoenix Seereisen |
| Monday 29.07 | 09:00 - 17:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Wednesday 31.07 | 09:00 - 19:00 | VENTURA | Bermuda | P&O Cruises |
| August |
| Thursday 01.08 | 08:00 - 18:00 | MAGELLAN | Bahamas | Cruise & Maritime Voyages |
| Saturday 03.08 | 07:30 - 16:30 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Wednesday 07.08 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Thursday 08.08 | 07:00 - 16:00 | MSC ORCHESTRA | Panama | MSC Cruises |
| Thursday 08.08 | 08:00 - 17:00 | EUROPA ( Loen ) | Bahamas | Hapag Lloyd |
| Monday 12.08 | 07:30 - 18:30 | MEIN SCHIFF 5 | Malta | TUI Cruises |
| Tuesday 13.08 | 09:00 - 19:00 | SAPPHIRE PRINCESS | Bermuda | Princess Cruises |
| Tuesday 13.08 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Friday 16.08 | 08:00 - 18:30 | SERENISSIMA ( Loen ) | St.Vincent & Grenadines | Noble Caledonia |
| Sunday 18.08 | 07:00 - 12:30 | HEBRIDEAN SKY ( Loen ) | Bahamas | APT Travel |
| Sunday 18.08 | 09:00 - 18:00 | BRAEMAR | Bahamas | Fred Olsen Cruise Line |
| Tuesday 20.08 | 09:00 - 18:00 | VENTURA | Bermuda | P&O Cruises |
| Wednesday 21.08 | 08:00 - 17:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Wednesday 21.08 | 09:00 - 20:00 | BERLIN | Malta | FTI Cruises |
| Wednesday 21.08 | 07:00 - 16:00 | COSTA MEDITERRANEA | Italy | Costa Cruises |
| Wednesday 21.08 | 08:00 - 16:00 | VASCO DA GAMA ( Loen ) | Bahamas | Transocean Kreuzfahrten |
| Thursday 22.08 | 08:00 - 14:00 | ALBATROS | Bahamas | Phoenix Seereisen |
| Friday 23.08 | 08:00 - 18:00 | MAGELLAN | Bahamas | Cruise & Maritime Voyages |
| Monday 26.08 | 13:00 - 19:30 | HEBRIDEAN SKY | Bahamas | APT Travel |
| Monday 26.08 | 08:00 - 19:00 | SERENISSIMA ( Loen ) | St.Vincent & Grenadines | Noble Caledonia |
| Tuesday 27.08 | 08:00 - 18:00 | MARCO POLO | Bahamas | Cruise & Maritime Voyages |
| Wednesday 28.08 | 09:00 - 18:00 | QUEEN ELISABETH | Bermuda | Cunard |
| Wednesday 28.08 | 08:00 - 17:00 | MARELLA EXPLORER | Malta | Marella Cruises |
| Thursday 29.08 | 07:00 - 16:00 | DISNEY MAGIC | Bahamas | Disney Cruise Line |
| Friday 30.08 | 08:00 - 17:00 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Friday 30.08 | 09:00 - 18:00 | COLUMBUS | Bahamas | Cruise & Maritime Voyages |
| Saturday 31.08 | 09:00 - 19:00 | MEIN SCHIFF 1 *NEW* | Malta | TUI Cruises |
| September | ||||
| Sunday 01.09 | 08:00 - 17:00 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Wednesday 04.09 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Monday 09.09 | 09:00 - 18:00 | VENTURA | Bermuda | P&O Cruises |
| Monday 09.09 | 07:00 - 16:00 | MSC ORCHESTRA | Panama | MSC Cruises |
| Sunday 15.09 | 07:00 - 17:30 | MEIN SCHIFF 3 | Malta | Cancelled |
| Monday 16.09 | 11:00 - 19:00 | ASTORIA | Portugal | Cancelled |
| Thursday 19.09 | 08:00 - 18:00 | AIDAaura | Italy | AIDA Cruises |
| Monday 23.09 | 07:00 - 17:00 | MARELLA EXPLORER | Malta | Marella Cruises |
| October | ||||
| Monday 07.10 | 08:00 - 17:00 | MARELLA EXPLORER | Malta | Marella Cruises |
| Tuesday 08.10 | 11:00 - 19:00 | ASTORIA | Portugal | Cruise & Maritime Voyages |
| Thursday 10.10 | 14:15 - 19:00 | ASTOR | Bahamas | Cancelled |
| Sunday 27.10 | 07:00 - 15:00 | MARCO POLO | Bahamas | Cruise and Maritime Voyages |
| November | ||||
| Sunday 10.11 | 12:30 - 18:00 | ASTOR | Bahamas | Transocean Kreuzfahrten |
| 101 Cruise calls pr 16.09.2019 | ||||