| Day / Date | Arr. / Dep. | Ship | Flag | Owner / Operator |
| May | ||||
| PRELIMINARY LIST | ||||
| Wednesday 04.05 | 08:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Monday 09.05 | 08:00 - 18:00 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Friday 13.05 | 08:00 - 17:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Friday 20.05 | 08:00 - 18:00 | AURORA | Bermuda | P&O Cruises |
| Saturday 21.05 | 11:00 - 18:00 | MARCO POLO | Bahamas | Cruise & Maritime Voyages |
| Tuesday 24.05 | 06:00 - 13:30 | N.G EXPLORER | Bahamas | Lindblad Expeditions |
| Tuesday 24.05 | 09:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Wednesday 25.05 | 08:00 - 17:00 | SAGA PEARL II | Malta | Saga Cruises |
| Thursday 26.05 | 08:00 - 18:00 | QUEEN VICTORIA | Bermuda | Cunard |
| Tuesday 31.05 | 09:00 - 19:00 | EMERALD PRINCESS | Bermuda | Princess Cruises |
| June |
| Wednesday 01.06 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Thursday 02.06 | 08:00 - 17:00 | NAVIGATOR OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Thursday 02.06 | 12:00 - 18:00 | EXPEDITION | Liberia | G Adventures |
| Thursday 02.06 | 08:00 - 17:00 | BRITANNIA | United Kingdom | CANCELLED |
| Sunday 05.06 | 08:00 - 18:00 | ARCADIA | Bermuda | P&O Cruises |
| Monday 06.06 | 14:30 - 20:00 | SILVER EXPLORER | Bahamas | Silver Expeditions |
| Tuesday 07.06 | 09:00 - 18:00 | SEABOURN QUEST | Bahamas | Seabourn Cruise Line |
| Thursday 09.06 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Thursday 09.06 | 09:00 - 18:00 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Monday 13.06 | 08:00 - 18:00 | SERENADE OF THE SEAS | Bahamas | Royal Caribbean Cruise Line |
| Tuesday 14.06 | 07:00 - 18:00 | MEIN SCHIFF 1 | Malta | TUI Cruises |
| Wednesday 15.06 | 08:30 - 16:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Wednesday 15.06 | 08:00 - 17:00 | ARCADIA | Bermuda | P&O Cruises |
| Tuesday 21.06 | 08:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Wednesday 22.06 | 08:00 - 17:00 | EMERALD PRINCESS | Bermuda | Princess Cruises |
| Wednesday 22.06 | 08:00 - 16:00 | AIDAaura | Italy | AIDA Cruises |
| Thursday 23.06 | 07:00 - 18:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Saturday 25.06 | 06:00 - 17:00 | HEBRIDEAN SKY | Bahamas | Noble Caledonia |
| Monday 27.06 | 09:00 - 18:00 | SAGA SAPPHIRE | Malta | Saga Cruises |
| Tuesday 28.06 | 08:00 - 18:00 | SILVER WHISPER | Bahamas | Silversea Cruises |
| Tuesday 28.06 | 12:00 - 18:00 | L`AUSTRAL | Wallis and Futuna Islands | Ponant Yacht Cruises & Expeditions |
| Tuesday 28.06 | 19:00 - 00:00 | AURORA | Bermuda | P&O Cruises |
| Wednesday 29.06 | 00:00 - 17:00 | AURORA | Bermuda | P&O Cruises |
| July | ||||
| Saturday 02.07 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Monday 04.07 | 08:30 - 18:00 | LE BORČAL | Wallis and Futuna Islands | Ponant Yacht Cruises & Expeditions |
| Monday 04.07 | 06:00 - 13:00 | NATIONAL GEOGRAPHIC ORION | Bahamas | Lindblad Expedition |
| Monday 04.07 | 14:30 - 20:00 | HEBRIDEAN SKY | Bahamas | CANCELLED |
| Tuesday 05.07 | 09:00 - 18:00 | SEABOURN QUEST | Bahamas | Seabourn Cruise Line |
| Wednesday 06.07 | 08:00 - 18:00 | AZURA | Bermuda | P&O Cruises |
| Friday 08.07 | 13:00 - 18:00 | EUROPA 2 | Malta | Hapag Lloyd Kreuzfahrten |
| Saturday 09.07 | 12:00 - 18:00 | LE BORČAL | Wallis and Futuna Islands | Ponant Yacht Cruises & Expeditions |
| Monday 11.07 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Tuesday 12.07 | 11:00 - 17:00 | VOYAGER | Bahamas | All Ways Croisiéres |
| Wednesday 13.07 | 09:00 - 18:30 | BLACK WATCH | Bahamas | Cancelled |
| Wednesday 13.07 | 08:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Thursday 14.07 | 06:00 - 12:30 | SERENISSIMA | St.Vincent & Grenadines | Noble Caledonia |
| Thursday 14.07 | 10:00 - 17:00 | GANN | Norge | Rogaland Sjřaspirant Skole |
| Monday 18.07 | 07:30 - 17:00 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Thursday 21.07 | 12:00 - 20:00 | MONARCH | Malta | Pullmantur Cruises |
| Monday 25.07 | 07:00 - 15:00 | MONARCH | Malta | Pullmantur Cruises |
| Tuesday 26.07 | 08:00 - 17:00 | QUEEN ELISABETH | Bermuda | Cunard |
| Tuesday 26.07 | 08:00 - 17:00 | BRITANNIA | United Kingdom | CANCELLED |
| Wednesday 27.07 | 08:30 - 16:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Thursday 28.07 | 09:00 - 17:00 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Friday 29.07 | 08:30 - 14:00 | HEBRIDEAN SKY | Bahamas | APT Luxury Touring & Cruising |
| Saturday 30.07 | 07:00 - 13:00 | NATIONAL GEOGRAPHIC ORION | Bahamas | Lindblad Expedition |
| Saturday 30.07 | 08:00 - 18:00 | SEABOURN QUEST | Bahamas | Seabourn Cruise Line |
| August |
| Wednesday 03.08 | 08:00 - 16:00 | AIDAluna | Italy | AIDA Cruises |
| Wedneday 03.08 | 08:00 - 17:00 | ARCADIA | Bermuda | CANCELLED |
| Thursday 04.08 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Saturday 06.08 | 13:00 - 19:30 | HEBRIDEAN SKY | Bahamas | APT Luxury Touring & Cruising |
| Tuesday 09.08 | 00:30 - 16:00 | AIDAsol | Italy | AIDA Cruises |
| Tuesday 09.08 | 08:00 - 17:00 | AURORA | Bermuda | P&O Cruises |
| Wednesday 10.08 | 09:00 - 18:00 | EMERALD PRINCESS | Bermuda | Princess Cruises |
| Wednesday 10.08 | 08:00 - 16:00 | AIDAluna | Italy | AIDA Cruises |
| Thursday 11.08 | 07:00 - 18:00 | MEIN SCHIFF 4 | Malta | TUI Cruises |
| Friday 12.08 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Monday 15.08 | 12:00 - 19:00 | VOYAGER | Bahamas | All Ways Croisiéres |
| Tuesday 16.08 | 09:00 - 18:30 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Tuesday 16.08 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Wednesday 17.08 | 08:00 - 16:00 | AIDAluna | Italy | AIDA Cruises |
| Thursday 18.08 | 12:00 - 20:00 | MONARCH | Malta | Pullmantur Cruises |
| Friday 19.08 | 09:00 - 18:00 | QUEEN ELISABETH | Bermuda | Cunard |
| Sunday 21.08 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| Monday 22.08 | 08:00 - 17:00 | QUEEN MARY 2 | Bermuda | Cunard |
| Tuesday 23.08 | 09:00 - 17:00 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Tuesday 23.08 | 11:00 - 18:00 | MARCO POLO | Bahamas | CANCELLED |
| Tuesday 23.08 | 08:00 - 18:00 | AZAMARA QUEST | Malta | Azamara Club Cruises |
| Wednesday 24.08 | 08:00 - 16:00 | AIDAaura | Italy | AIDA Cruises |
| Thursday 25.08 | 07:00 - 18:00 | SERENISSIMA | St.Vincent & Grenadines | Noble Caledonia |
| Tuesday 30.08 | 09:00 - 18:00 | BRITANNIA | United Kingdom | P&O Cruises |
| Tuesday 30.08 | 09:00 - 18:30 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Wednesday 31.08 | 08:00 - 18:00 | COSTA neoROMANTICA | Italy | Costa Cruises |
| September | ||||
| Thursday 01.09 | 09:00 - 17:00 | MSC OPERA | Panama | MSC Cruises |
| Thursday 01.09 | 06:30 - 16:30 | BOUDICCA | Bahamas | Fred Olsen Cruise Line |
| Wednesday 07.09 | 09:00 - 18:30 | BLACK WATCH | Bahamas | Fred Olsen Cruise Line |
| Wednesday 07.09 | 08:00 - 17:00 | ARCADIA | Bermuda | P&O Cruises |
| Thursday 08.09 | Not Available | MSC MUSICA | Panama | MSC Cruises |
| Friday 09.09 | 08:30 - 16:00 | BALMORAL | Bahamas | Fred Olsen Cruise Line |
| Tuesday 13.09 | 13:00 - 19:00 | ARTANIA | Bermuda | Phoenix Seereisen |
| Thursday 15.09 | 07:00 - 17:00 | AURORA | Bermuda | P&O Cruises |
| Tuesday 20.09 | 13:00 - 19:00 | ARTANIA | Bermuda | Phoenix Seereisen |
| Tuesday 27.09 | 11:00 - 18:00 | MARCO POLO | Bahamas | Cruise & Maritime Voyages |
| Tuesday 27.09 | 09:00 - 17:00 | BLACK WATCH | Bahamas | CANCELLED |
| November | ||||
| Tuesday 01.11 | 10:30 - 18:00 | MAGELLAN | Bahamas | Cruise & Maritime Voyages |
| 88 Cruise calls pr 07.09.2016 | ||||